Ticket Option
A Ticket Option describes a purchase option or category of a ticket for an event.
Each Ticket Option must detail the type of access it grants to the user and why a certain amount of money is required to access it.
It is crucial to provide detailed information about the type of access being offered, as the user needs to decide if the access provided is what they actually want.
Below are the properties that a Ticket Option should have:
Field | Data Type | Example | Description | Required |
---|---|---|---|---|
title | String | "VIP Pass - Meet and Greet" | Name of the ticket type | Yes |
description | String | “Access to a preferred area with a meet and greet with all the artists” | Description of the ticket type | Yes |
ticketId | String | "03" | ID of the ticket type - Shows how to uniquely identify this option. Use the identifier from your systems. | Yes |
price | Number | 250 | Price expressed in local currency. | Yes |
currency | String | USD | ISO currency code | Yes |
webVisibility | Boolean | true | Boolean indicating if the ticket option can be seen by end users (default: true). | No |
webSoldOut | Boolean | true | Boolean indicating if the ticket option is sold out in the primary sale. | No |
stock | Number | 1000 | Quantity of tickets in stock for the ticket option. The total, does not need to be updated with each sale; it is only updated if a batch of tickets is added or removed. | No |
Example of a Ticket Option
{
"title": "Premium Seat",
"ticketId": "0002",
"description": "Located at the front of the theater, with an excellent view and premium sound.",
"price": 13800,
"currency": "ARS",
"webVisibility": true,
"webSoldOut": false,
"stock": 1000
}